Total 121 workouts at this location
| Date | Type | Activity |
|---|---|---|
| February 24, 2025 | Fitness | The Last Training |
| February 18, 2025 | Fitness | Repeated Training |
| February 3, 2025 | Fitness | Repeated Training |
| January 27, 2025 | Fitness | Repeated Training |
| January 21, 2025 | Fitness | Repeated Training |
| January 14, 2025 | Fitness | 14 Exercises Arms Workout |
| January 9, 2025 | Fitness | Repeated Training |
| January 6, 2025 | Fitness | Repeated Arms Workout |
| December 31, 2024 | Fitness | New Year Eve Training |
| December 28, 2024 | Fitness | 14 Different Exercises Training |
| December 25, 2024 | Fitness | Christmas Arms Workout |
| December 19, 2024 | Fitness | Repeated ChatGPT Training |
| December 16, 2024 | Fitness | Spring/Summer Workout Revisited |
| December 12, 2024 | Fitness | Training by ChatGPT |
| December 9, 2024 | Fitness | Repeated Training |
| December 6, 2024 | Fitness | Repeated Training |
| December 2, 2024 | Fitness | Repeated Training |
| November 29, 2024 | Fitness | Repeated Training |
| November 26, 2024 | Fitness | First Anytime Training in the Winter 2024 season |
| August 23, 2024 | Fitness | Straight to the gym from the therapy |
| August 19, 2024 | Fitness | Run to the gym and Consistency Workout |
| August 16, 2024 | Fitness | Consistency Workout |
| August 12, 2024 | Fitness | Consistency Workout |
| August 6, 2024 | Fitness | Improved Repeated Workout |
| August 1, 2024 | Fitness | Improved Repeated Workout |
| July 29, 2024 | Fitness | Repeated hands-only workout |
| July 26, 2024 | Fitness | Back in the Anytime Fitness |
| February 27, 2024 | Fitness | The Last Training of the Season |
| February 20, 2024 | Fitness | Repeated Back in the Business Training |
| February 17, 2024 | Fitness | Back in the Business Training |
| February 15, 2024 | Fitness | Legs Recovery Training |
| February 13, 2024 | Fitness | Legs Recovery Training |
| February 10, 2024 | Fitness | Legs Recovery Training |
| February 8, 2024 | Fitness | Legs Recovery Training |
| February 5, 2024 | Fitness | Legs Recovery Training |
| February 1, 2024 | Fitness | Running & Workout V. |
| January 30, 2024 | Fitness | Hands-only Repeated Consistency Training |
| January 26, 2024 | Fitness | Repeated Consistency Training |
| January 22, 2024 | Fitness | Repeated Consistency Training |
| January 19, 2024 | Fitness | bike 20:00 lvl18 376cal |
| January 15, 2024 | Fitness | Repeated Up to Failure Anytime Training |
| January 11, 2024 | Fitness | Up to Failure Anytime Training |
| January 8, 2024 | Fitness | Repeated Anytime Training |
| January 5, 2024 | Fitness | Running & Workout I. |
| January 1, 2024 | Fitness | Leg-rest Anytime Training |
| December 28, 2023 | Fitness | Repeated Anytime Training |
| December 25, 2023 | Fitness | Repeated Anytime Training |
| December 23, 2023 | Fitness | bike 20:00 lvl18/17(18/2) 369cal |
| December 21, 2023 | Fitness | First Anytime Training in the Winter 2023 season |
| August 11, 2023 | Fitness | bike 20:00 lvl19/18(2/18) 374cal (total 500cal) |
| August 9, 2023 | Fitness | Leg-rest Anytime Training |
| August 5, 2023 | Fitness | Repeated Anytime Training |
| August 3, 2023 | Fitness | bike 20:00 lvl18solid(!) 372cal (total 500cal) |
| August 1, 2023 | Fitness | pre-match warmup and post-match workout |
| July 29, 2023 | Fitness | Repeated Anytime Training |
| July 27, 2023 | Fitness | bike 20:00 lvl18/17(17/3) 369cal |
| July 20, 2023 | Fitness | bike 20:00 lvl18/17(13/7) 365cal |
| July 18, 2023 | Fitness | Repeated Anytime Training |
| July 15, 2023 | Fitness | Improved Anytime Training |
| July 13, 2023 | Fitness | bike 20:00 lvl17solid 351cal |
| July 11, 2023 | Fitness | First Anytime Training in the Summer 2022 season |
| January 23, 2023 | Fitness | Only Hands in the Anytime Fitness |
| January 20, 2023 | Fitness | bike 20:00 lvl18/17(16/4) 368cal |
| January 16, 2023 | Fitness | Only Hands in the Anytime Fitness |
| January 13, 2023 | Fitness | Anytime pushing training |
| January 9, 2023 | Fitness | Anytime Training 5x3 series |
| January 6, 2023 | Fitness | Only Hands in the Anytime Fitness |
| December 28, 2022 | Fitness | bike 20:00 lvl17solid 348cal |
| December 26, 2022 | Fitness | First Anytime Training in the Winter 2022 season |
| February 28, 2022 | Fitness | no bike + 400cal bike (low level) |
| February 24, 2022 | Fitness | no bike + 200cal run warmup |
| February 21, 2022 | Fitness | no bike, slow run to the gym + 100cal run warmup |
| February 18, 2022 | Fitness | bike 20:00 lvl17/18 [5:00/15:00] 358cal (see photo) |
| February 10, 2022 | Fitness | no bike, run to the gym |
| February 7, 2022 | Fitness | no bike, no run to gym, 100cal warmup |
| February 1, 2022 | Fitness | bike 20:00 lvl17/18 [7:00/13:00] 358cal |
| January 26, 2022 | Fitness | no bike, run to/from the gym |
| January 15, 2022 | Fitness | bike 20:00 lvl17/18 [3:00/17:00] 362cal |
| January 13, 2022 | Fitness | no bike, run to/from the gym |
| January 10, 2022 | Fitness | no bike, run to/from the gym |
| January 8, 2022 | Fitness | bike 20:00 lvl17/18 [6:00/14:00] 358cal |
| January 6, 2022 | Fitness | no bike, run to/from the gym |
| January 3, 2022 | Fitness | no bike, run to/from the gym |
| December 27, 2021 | Fitness | bike 20:00 lvl17/18 348cal |
| December 25, 2021 | Fitness | ANYTIME CHRISTMAS FUN TRAINING |
| December 22, 2021 | Fitness | bike 20:00 lvl17solid 335cal |
| December 19, 2021 | Fitness | bike 20:00 lvl17solid 332cal |
| December 16, 2021 | Fitness | bike 20:00 lvl16/17 316cal |
| December 14, 2021 | Fitness | bike 20:00 lvl16(solid) 301cal |
| December 11, 2021 | Fitness | same workout as on 2021-12-09, but not bike |
| December 9, 2021 | Fitness | bike 200cal lvl14/15 around 17 minutes |
| December 7, 2021 | Fitness | warmup bike 200cal lvl13/14 19:19 |
| August 24, 2019 | Others | Nick Conte |
| August 24, 2019 | Fitness | run 100cal + planks + 19 exercises workout |
| August 20, 2019 | Fitness | run 100cal + planks + 19 exercises workout |
| August 20, 2019 | Others | Nick Conte |
| August 15, 2019 | Fitness | run 100cal + planks + 19 exercises workout |
| August 15, 2019 | Others | Nick Conte |
| August 10, 2019 | Fitness | warmup run 100cal |
| August 9, 2019 | Physiotherapy | Physical Therapy #9 |
| July 28, 2019 | Fitness | BIG COMPREHENSIVE TRAINING |
| July 26, 2019 | Physiotherapy | Physical Therapy #8 |
| July 26, 2019 | Fitness | AFTER THERAPY TRAINING |
| July 23, 2019 | Physiotherapy | Physical Therapy #7 |
| July 23, 2019 | Fitness | AFTER THERAPY TRAINING |
| July 20, 2019 | Fitness | NEW COMPREHENSIVE TRAINING |
| July 16, 2019 | Physiotherapy | Physical Therapy #6 |
| July 14, 2019 | Fitness | TRAINING LIKE 2019-06-21 with modifications: |
| July 12, 2019 | Physiotherapy | Physical Therapy #5 |
| July 12, 2019 | Fitness | AFTER THERAPY TRAINING |
| July 9, 2019 | Physiotherapy | Physical Therapy #4 |
| July 9, 2019 | Fitness | AFTER THERAPY TRAINING |
| July 7, 2019 | Fitness | No therapy today, but so tired that training was like after therapy |
| July 4, 2019 | Fitness | AFTER THERAPY TRAINING |
| July 4, 2019 | Physiotherapy | Physical Therapy #3 |
| June 29, 2019 | Physiotherapy | Physical Therapy #2 |
| June 29, 2019 | Fitness | AFTER THERAPY TRAINING |
| June 27, 2019 | Physiotherapy | Physical Therapy #1 |
| June 27, 2019 | Fitness | AFTER THERAPY TRAINING |
| June 23, 2019 | Fitness | REPEATED TRAINING |
| June 21, 2019 | Fitness | FIRST TRAINING |
