Total 166 workouts at this location
| Date | Type | Activity |
|---|---|---|
| June 18, 2026 | Swimming | 19 laps (4x slow, 14x FS) |
| May 9, 2026 | Swimming | 18 laps (4x slow, 14x FS) |
| April 18, 2026 | Swimming | 20 laps (5x slow, 15x FS) |
| April 4, 2026 | Swimming | 19 laps (4x slow, 15x FS) |
| March 20, 2026 | Swimming | 20 laps (4x slow, 16x FS) |
| March 14, 2026 | Swimming | 19 laps (4x slow, 15x FS) |
| March 7, 2026 | Swimming | 17 laps (5x slow, 12x FS) |
| August 30, 2025 | Swimming | 18 laps (4x slow, 14x FS) |
| June 16, 2025 | Swimming | 19 laps (5x slow, 14x FS) |
| June 6, 2025 | Swimming | 16 laps (4x slow, 12x FS) |
| May 3, 2025 | Swimming | 16 laps (4x slow, 12x FS) |
| April 26, 2025 | Swimming | 17 laps (5x slow, 12x FS) |
| April 12, 2025 | Swimming | 18 laps (4x slow, 14x FS) |
| March 19, 2025 | Swimming | 20 laps (3x slow, 17x FS) |
| March 8, 2025 | Swimming | 18 laps (4x slow, 14x FS) |
| March 1, 2025 | Swimming | 18 laps (4x slow, 14x FS) |
| October 19, 2024 | Swimming | 20 laps (3x slow, 17x FS) |
| October 12, 2024 | Swimming | 19 laps (5x slow, 14x FS) |
| October 5, 2024 | Swimming | 20 laps (3x slow, 17x FS) |
| September 22, 2024 | Swimming | 20 laps (5x slow, 15x FS) |
| September 7, 2024 | Swimming | 19 laps (5x slow, 14x FS) |
| September 5, 2024 | Swimming | 18 laps (4x slow, 14x FS) |
| August 30, 2024 | Swimming | 17 laps (4x slow, 14x FS) |
| June 24, 2024 | Swimming | 20 laps (5x slow, 15x FS) |
| June 22, 2024 | Swimming | 20 laps (5x slow, 15x FS) |
| June 15, 2024 | Swimming | 19 laps (5x slow, 14x FS) |
| June 5, 2024 | Swimming | 19 laps (2x slow, 17x FS) |
| June 1, 2024 | Swimming | Narodeninove plavanie v Mojmirovciach |
| May 29, 2024 | Swimming | 20 laps (3x slow, 17x FS) |
| May 25, 2024 | Swimming | 20 laps (5x slow/FS/FS/BS) |
| May 22, 2024 | Swimming | 22 laps (5x slow; 16x FS) |
| May 18, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| May 11, 2024 | Swimming | 21 laps (3x slow; 18x FS) |
| May 1, 2024 | Swimming | 20 laps (4x slow; 16x FS) |
| April 27, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| April 23, 2024 | Swimming | 19 laps (3x slow; 17x FS) |
| April 21, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| April 15, 2024 | Swimming | 21 laps (5x slow; 16x FS) |
| April 13, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| April 11, 2024 | Swimming | 21 laps (5x slow; 16x FS) |
| April 9, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| April 6, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| April 4, 2024 | Swimming | 21 laps (6x slow; 15x FS) |
| March 31, 2024 | Swimming | 19 laps (5x slow; 14x FS) |
| March 29, 2024 | Swimming | 22 laps (5x slow; 17x FS) |
| March 23, 2024 | Swimming | 21 laps (5x slow; 16x FS) |
| March 14, 2024 | Swimming | 23 laps (4x slow; 19x FS) |
| March 6, 2024 | Swimming | 19 laps (4x slow; 15x FS) |
| March 1, 2024 | Swimming | 20 laps (5x slow; 15x FS) |
| November 22, 2023 | Swimming | 17 laps (4x slow; 13x FS) |
| November 11, 2023 | Swimming | 17 laps (4x slow; 13x FS) |
| November 1, 2023 | Swimming | 21 laps (5x slow; 16x FS) |
| October 27, 2023 | Swimming | 16 laps (5x slow; 11x FS) |
| October 23, 2023 | Swimming | Regeneracne plavanie s Cirom |
| October 21, 2023 | Swimming | 19 laps (4x slow; 15x FS) |
| October 7, 2023 | Swimming | 16 laps (4x slow; 12x FS) |
| October 2, 2023 | Swimming | 21 laps (4x slow; 17x FS) |
| September 23, 2023 | Swimming | 19 laps (4x slow; 15x FS) |
| September 16, 2023 | Swimming | 18 laps (5x slow; 13x FS) |
| September 13, 2023 | Swimming | 23 laps (5x slow; 18x FS) |
| September 11, 2023 | Swimming | 20 laps (4x slow; 16x FS) |
| September 8, 2023 | Swimming | 21 laps (4x slow; 17x FS) |
| September 4, 2023 | Swimming | 22 laps (4x slow; 18x FS) |
| August 27, 2023 | Swimming | 21 laps (5x slow; 16x FS) |
| August 21, 2023 | Swimming | 17 laps (4x slow; 13x FS) |
| August 18, 2023 | Swimming | 20 laps (4x slow; 16x FS) |
| July 1, 2023 | Swimming | 20 laps (3x slow; 17x FS) |
| June 26, 2023 | Swimming | 18 laps (3x slow; FS there, BS back) |
| June 21, 2023 | Swimming | 17 laps (3x slow, 7xFS/BS) |
| June 14, 2023 | Swimming | 16 laps (3x slow, 13x BS there, FS back) |
| June 12, 2023 | Swimming | 17 laps (1x slow, 8x FS/BS) |
| May 29, 2023 | Swimming | 15 laps (5x slow/FS/BS) |
| May 17, 2023 | Swimming | 17 laps (3x slow, 7x FS/BS) |
| April 24, 2023 | Swimming | 16 laps (1x slow, 5x FS/BS/slow) |
| April 10, 2023 | Swimming | 16 laps (2x slow, 7x FS/BS) |
| March 27, 2023 | Swimming | 17 laps (5x slow, 12x FS) |
| March 23, 2023 | Swimming | 18 laps (5x slow, 13x FS) |
| March 20, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| March 16, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| March 11, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| March 1, 2023 | Swimming | 19 laps (4x slow, 15x FS) |
| February 25, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| February 21, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| February 18, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| February 16, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| February 12, 2023 | Swimming | 16 laps (4x slow, 12x FS) |
| October 15, 2022 | Swimming | 17 laps (3x slow, 7x BS/FS) |
| October 11, 2022 | Swimming | 15 laps (1x slow, 7x BS/FS) |
| September 21, 2022 | Swimming | 15 laps (5x slow/BS/FS) |
| September 19, 2022 | Swimming | 18 laps (2x slow, FS there, BS back) |
| September 16, 2022 | Swimming | 18 laps (6x slow/BS/FS) |
| September 11, 2022 | Swimming | 15 laps (5x slow/BS/FS) |
| September 8, 2022 | Swimming | 15 laps (5x slow/BS/FS) |
| September 6, 2022 | Swimming | 19 laps (3x slow, 8x BS/FS) |
| August 31, 2022 | Swimming | 18 laps (6x slow/BS/FS) |
| August 22, 2022 | Swimming | 17 laps (3 slow; 7x BS/FS) |
| August 16, 2022 | Swimming | memorial Daniela Rehaka |
| August 13, 2022 | Swimming | 17 laps (3 slow; 7x BS/FS) |
| August 6, 2022 | Swimming | 19 laps (3 slow; 8x BS/FS) |
| August 2, 2022 | Swimming | 19 laps (1 slow; 9x BS/FS) |
| July 30, 2022 | Swimming | 20 laps (3x slow; BS there, FS back) |
| July 27, 2022 | Swimming | potreningove a predzapasove plavanie |
| July 25, 2022 | Swimming | 18 laps (4x slow, BS there, FS back) |
| July 21, 2022 | Swimming | 17 laps (3x slow, 7x BS/FS) |
| July 18, 2022 | Swimming | regeneracne plavanie po vcerajsom zapase |
| July 11, 2022 | Swimming | 19 laps (3 slow; BS there, FS back) |
| July 9, 2022 | Swimming | 15 laps (5x slow/BS/FS) |
| July 7, 2022 | Swimming | 17 laps (3 slow; BS there, FS back) |
| June 29, 2022 | Swimming | 20 laps (3 slow; BS there, FS back) |
| June 22, 2022 | Swimming | 17 laps (1 slow; BS there, FS back) |
| June 16, 2022 | Swimming | 15 laps (1 slow; BS there, FS back) |
| June 13, 2022 | Swimming | 16 laps (4 slow; BS there, FS back) |
| June 11, 2022 | Swimming | 17 laps (3 slow; BS there, FS back) |
| June 4, 2022 | Swimming | 17 laps (3 slow; BS there, FS back) |
| June 1, 2022 | Swimming | narodeninove plavanie v Mojmirovciach |
| May 26, 2022 | Swimming | 17 laps (3 slow; BS there, FS back) |
| May 21, 2022 | Swimming | 17 laps (3 slow; BS there, FS back) |
| May 14, 2022 | Swimming | 17 laps (3 slow; BS there, FS back) |
| May 2, 2022 | Swimming | 17 laps (1 slow; 8x BS/FS) |
| April 30, 2022 | Swimming | 18 laps (2 slow; 8x BS/FS) |
| April 18, 2022 | Swimming | 18 laps (2 slow; 8x BS/FS) |
| April 16, 2022 | Swimming | 18 laps (2 slow; 8x BS/FS) |
| April 11, 2022 | Swimming | 20 laps (2 slow; 9x BS/FS) |
| November 11, 2021 | Swimming | swimming 18/20 laps (2 slow, 8/9x BS/FS) |
| November 6, 2021 | Swimming | swimming 18/20 laps (2 slow, 8/9x BS/FS) |
| October 25, 2021 | Swimming | plavanie s Kochim |
| October 11, 2021 | Swimming | swimming 16 laps (2 slow, 7x BS/FS) |
| October 7, 2021 | Swimming | swimming 20 laps (2 slow, 9x BS/FS) |
| October 2, 2021 | Swimming | swimming 22 laps (2 slow, 10x BS/FS) |
| September 19, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| September 16, 2021 | Swimming | swimming 19 laps (1 slow, 9x BS/FS) |
| September 6, 2021 | Swimming | swimming 21 laps (14 slow, 2x BS, 5x FS) |
| September 2, 2021 | Swimming | swimming 16 laps (2 slow, 7x BS/FS) |
| August 29, 2021 | Swimming | swimming 15 laps (1 slow, 7x BS/FS) |
| August 27, 2021 | Swimming | swimming 18 laps (4 slow, 3 FS, remaining BS) |
| August 25, 2021 | Swimming | swimming 20 laps (3 slow, all BS) |
| August 21, 2021 | Swimming | swimming 16 laps (2 slow, 7x BS/FS) |
| August 19, 2021 | Swimming | swimming 20 laps (2 slow, 9x BS/FS) |
| August 14, 2021 | Swimming | swimming 10 laps (slow or BS) |
| August 9, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| August 7, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| July 31, 2021 | Swimming | swimming 18 laps (lot of slow, 5x FS) |
| July 26, 2021 | Swimming | swimming 15 laps (3 slow, 6x BS/FS) |
| July 22, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| July 18, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| July 10, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| June 19, 2021 | Swimming | swimming 20 laps (2 slow, 9x BS/FS) |
| June 12, 2021 | Swimming | swimming 20 laps (2 slow, 9x BS/FS) |
| May 24, 2021 | Swimming | swimming 18 laps (2 slow, 8x BS/FS) |
| May 17, 2021 | Swimming | swimming 20 laps (2 slow, 9x BS/FS) |
| December 12, 2020 | Swimming | plavanie v Mojmirovciach s Dankom |
| August 22, 2020 | Swimming | regeneracne plavanie pred zapasom... cca 15 laps |
| August 17, 2020 | Swimming | 16 laps (3,6,9,12,15 freestyle) |
| August 15, 2020 | Swimming | 17 laps (3,6,9,12,15 freestyle) |
| August 12, 2020 | Swimming | 20 laps (3+many slow) |
| July 14, 2020 | Swimming | 30 laps (!) |
| July 4, 2020 | Swimming | 14 laps |
| June 29, 2020 | Swimming | 18 laps (9 freestyle; 1slow) |
| June 13, 2020 | Swimming | 15 laps (5 freestyle) |
| March 7, 2020 | Swimming | 18 laps (2 slow) |
| February 27, 2020 | Swimming | 15 laps (few slow) |
| February 20, 2020 | Swimming | 20 laps (1 slow) |
| February 17, 2020 | Swimming | 20 laps (1 slow) |
| January 20, 2020 | Swimming | 20 laps (1 slow) |
| December 19, 2019 | Swimming | 18 laps (2 slow) |
| December 16, 2019 | Swimming | 20 laps (2 slow) |
