Total 31 workouts at this location
| Date | Type | Activity |
|---|---|---|
| June 23, 2024 | Football | LOST 7:5 (3:2) |
| November 26, 2023 | Football | LOST 4:1 (1:0) |
| November 19, 2023 | Football | WIN 4:3 (0:1) |
| June 26, 2022 | Football | WIN 9:2 (5:1) |
| November 7, 2021 | Football | LOST 1:5 (0:4) |
| October 31, 2021 | Football | LOST 0:1 (0:1) |
| June 20, 2021 | Football | TIE 3:3 (3:0) |
| August 9, 2020 | Football | TIE 2:2 (1:0) |
| July 26, 2020 | Football | WIN 12:4 (5:1) |
| July 19, 2020 | Football | LOST 1:2 (0:0) |
| July 5, 2020 | Football | WIN 6:1 (2:0) |
| June 28, 2020 | Football | TIE 1:1 (1:1) |
| May 31, 2020 | Football | TIE 1:1 (0:1) |
| May 24, 2020 | Football | LOST 5:7 (1:3) |
| May 17, 2020 | Football | LOST 1:2 (1:1) |
| March 8, 2020 | Football | WON 4:2 (0:2) me 4g (ALL!) |
| February 2, 2020 | Football | WON 3:0 (1:0) me 2g |
| January 12, 2020 | Football | WON 6:1 (2:0) me 3g |
| December 29, 2019 | Football | TIE 1:1 (0:1) me 1g |
| December 15, 2019 | Football | LOST 0:4 (0:2) |
| June 2, 2019 | Football | WON 1:0 (1:0) me 1g |
| May 26, 2019 | Football | WON 3:0 (0:0) me 1g |
| April 14, 2019 | Football | TIE 2:2 (1:0) |
| April 7, 2019 | Football | LOST 1:6 |
| March 24, 2019 | Football | LOST 4:10 (2:3) me 1 |
| January 13, 2019 | Football | WON 4:3 (2:0) me 0+3 |
| January 6, 2019 | Football | WON 4:2 (1:0) me 2g |
| December 23, 2018 | Football | LOST 3:5 (0:3) me 2g |
| December 9, 2018 | Football | LOST 0:2 |
| November 25, 2018 | Football | LOST 0:1 |
| November 18, 2018 | Football | DRAW 2:2 (2:0) |
